The Definitive Guide to Auto Insurance Codes in New Jersey
There’s a lot to worry about after a car accident, especially when filing an insurance claim. If New Jersey law enforcement was at the scene, you should receive a copy of their accident report. This can be a valuable tool for your car accident claim. However, it can be confusing to understand the auto insurance codes you’ll find.
One important piece of information a motor vehicle accident report will have is a code corresponding to the name of an insurance company. The team at Davis, Saperstein & Salomon, P.C. can help review your crash report and determine which insurance company you need to contact. In the meantime, you can use this guide to read the auto insurance codes on your accident report:
AUTO INSURANCE CODES FOR EVERY AUTHORIZED INSURER IN NEW JERSEY
INSURANCE CODE | NAME OF INSURANCE COMPANY |
---|---|
001 | SAMSUNG FIRE AND MARINE INSURANCE COMPANY, LTD. |
002 | BROTHERHOOD MUTUAL INSURANCE COMPANY |
003 | MID-CENTURY INS COMPANY |
004 | ACE PROPERTY & CASUALTY INS CO |
005 | FIRST NONPROFIT INSURANCE COMPANY |
006 | EVEREST PREMIER INSURANCE COMPANY |
007 | EVEREST DENALI INSURANCE COMPANY |
008 | SELECTIVE AUTO INSURANCE CO OF NJ |
009 | SENTRY CASUALTY COMPANY |
010 | TRAVELERS INDEMNITY CO OF AMERICA |
011 | OHIO SECURITY INSURANCE COMPANY |
012 | ALLSTATE NEW JERSEY INS CO |
013 | PROTECTIVE INSURANCE CO |
014 | AMERICAN AUTOMOBILE INS CO |
015 | AMERICAN CASUALTY CO OF READING PA |
016 | XL SPECIALTY INSURANCE CO |
017 | PALISADES INSURANCE CO |
019 | AMICA PROPERTY & CASUALTY INS CO |
020 | SWISS RE CORPORATE SOLUTIONS ELITE INSURANCE CORPORATION |
021 | FIRST GUARD INSURANCE COMPANY |
022 | KEY RISK INSURANCE COMPANY |
023 | GREAT AMERICAN ASSURANCE CO |
024 | AMERICAN CONTRACTORS INS CO RRG |
025 | AMERICAN GUARANTEE & LIABILITY INC CO |
026 | MOTORISTS COMMERCIAL MUTUAL INSURANCE COMPANY |
027 | KNIGHTBROOK INSURANCE COMPANY |
028 | GLOBAL LIBERTY INSURANCE COMPANY OF NEW YORK |
029 | HDI GLOBAL INSURANCE COMPANY |
030 | ALLIED WORLD SPECIALTY INSURANCE COMPANY |
031 | STARR INDEMNITY AND LIABILITY COMPANY |
033 | GREAT AMERICAN INS CO OF NY |
034 | IRONSHORE INDEMNITY INC |
035 | AMERICAN SECURITY INS CO |
036 | TRAVELERS EXCESS & SURPLUS LINES CO |
037 | ALLIED WORLD NATIONAL ASSURANCE COMPANY |
038 | NATIONAL CONTINENTAL INS CO |
039 | AMERICAN COMPENSATION INSURANCE COMPANY |
040 | FLORISTS' MUTUAL INSURANCE COMPANY |
041 | AMERISURE INSURANCE CO |
042 | NEW JERSEY INDEMNITY INS CO |
043 | WCF SELECT INSURANCE COMPANY |
044 | MIDVALE INDEMNITY COMPANY |
045 | ATLANTIC MUTUAL INS CO |
046 | NJ SKYLANDS INS. ASSOCIATION |
047 | WATFORD INSURANCE COMPANY |
048 | SCOTTSDALE INSURANCE COMPANY |
049 | US SPECIALTY INS CO |
050 | BERKLEY REGIONAL INSURANCE COMPANY |
051 | BERKLEY NATIONAL INSURANCE COMPANY |
052 | BALBOA INSURANCE CO |
053 | PRAETORIAN INSURANCE CO |
054 | ALLSTATE NEW JERSEY PROPERTY & CASUALTY INS CO |
055 | ACE INDEMNITY INSURANCE CO |
056 | INDIANA INSURANCE COMPANY |
057 | BANKERS STANDARD INS CO |
058 | AMERICAN FAMILY CONNECT PROPERTY AND CASUALTY INSURANCE COMPANY |
059 | AIG PROPERTY CASUALTY COMPANY |
060 | BITUMINOUS CASUALTY CORP |
061 | AMERICAN MODERN HOME INS CO |
062 | ALLIANCE ASSURANCE CO OF AMERICA |
063 | PREFERRED PROFESSIONAL INSURANCE CO |
064 | RESPONSE INSURANCE COMPANY |
065 | IMPERIUM INSURANCE COMPANY |
066 | REPUBLIC-VANGUARD INSURANCE COMPANY |
067 | AMERICAN FAMILY HOME INSURANCE COMPANY |
068 | VANTAPRO SPECIALTY INSURANCE COMPANY |
069 | YOSEMITE INSURANCE CO |
070 | CRUM & FORSTER INDEMNITY CO |
071 | ESURANCE INS. CO OF NJ |
072 | BANCINSURE INC. |
073 | INTEGON NATIONAL INSURANCE COMPANY |
074 | STATE NATIONAL INS CO INC. |
075 | INDIANA LUMBERMANS MUTUAL INSURANCE COMPANY |
076 | CENTENNIAL INSURANCE CO |
077 | AMERICAN MININGINSURANCE COMPANY |
078 | AMERICAN SOUTHERN HOME INSURANCE COMPANY |
079 | MARKEL AMERICAN INSURANCE COMPANY |
080 | CHARTER OAK FIRE INS CO |
081 | AMERICAN ROAD INSURANCE COMPANY |
082 | CAROLINA CASUALTY INS CO |
083 | TRUMBULL INSURANCE CO |
084 | HARTFORD CASUALTY INS CO |
085 | VELOCITY INSURANCE COMPANY |
086 | ARCH INDEMNITY INSURANCE COMPANY |
087 | COMMERCE & INDUSTRY INS CO |
088 | UNITED FARM FAMILY INSURANCE COMPANY |
089 | ONYX INSURANCE COMPANY INC |
090 | LIBERTY MUTUAL MID-ATLANTIC INSURANCE CO |
091 | HIGH TECH SERVICES RRG INC |
092 | UNITED STATES LIABILITY INSURANCE COMPANY |
093 | NORTHFIELD INSURANCE CO |
094 | HOUSING AUTHORITY RRG INC |
095 | NATIONAL INDEPENDENT TRUCKERS INS CO RRG |
096 | PERSONAL SERVICE INS CO |
097 | CONTINENTAL CASUALTY CO |
098 | CONTINENTAL INSURANCE CO |
100 | GEICO INDEMNITY CO |
101 | GEICO CASUALTY CO |
102 | OLD REPUBLIC GENERAL INS CORP. |
103 | PHARMACISTS MUTUAL INSURANCE COMPANY |
104 | SAFETY NATIONAL CASUALTY CORP |
105 | SENECA INSURANCE CO |
106 | NATIONAL GENERAL INSURANCE COMPANY |
107 | ROCHDALE INS CO |
108 | ASPEN AMERICAN INSURANCE COMPANY |
109 | CANAL INSURANCE COMPANY |
110 | EMPLOYERS MUTUAL CASUALTY CO |
111 | EMPIRE FIRE & MARINE INS CO |
112 | EMPLOYERS INS CO OF WAUSAU |
113 | PLAZA INSURANCE COMPANY |
114 | SENTINEL INSURANCE LTD |
116 | EXCELSIOR INSURANCE CO |
117 | PRIME PROPERTY & CASUALTY INSURANCE INC |
118 | JAMESTOWN INS CO A RISK RETENTION GROUP |
119 | MARKEL INSURANCE CO |
120 | AMERICAN HALLMARK INSURANCE COMPANY OF TEXAS |
121 | OOIDA RISK RETENTION GROUP INC. |
122 | STEADFAST INSURANCE CO |
123 | EVEREST NATIONAL INSURANCE CO |
124 | FEDERAL INSURANCE CO |
125 | NGM INSURANCE COMPANY |
126 | FEDERATED MUTUAL INSURANCE CO |
127 | ACCEPTANCE INDEMNITY INS. CO |
128 | ALLMERICA FINANCIAL BENEFIT INSURANCE COMPANY |
129 | FIDELITY & GUARANTY INS UNDERWRITERS INC |
130 | ALLMERICA FINANCIAL ALLIANCE INSURANCE COMPANY |
131 | FIREMAN'S FUND INS CO |
132 | FALLS LAKE NATIONAL INSURANCE COMPANY |
133 | BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPANY |
134 | PROGRESSIVE GARDEN STATE INS |
135 | DRIVE NEW JERSEY INS CO |
136 | PACIFIC SPECIALTY INSURANCE COMPANY |
137 | NATIONAL INTERSTATE INSURANCE COMPANY |
138 | RAMPART INSURANCE CO |
139 | ENCOMPASS PROPERTY & CASUALTY CO. OF NJ |
140 | GENERAL INS CO OF AMERICA |
141 | AMICA MUTUAL INSURANCE COMPANY |
142 | TRANSPORTATION LIABILITY INS CO |
144 | QBE INSURANCE CORP |
145 | ARCH INSURANCE CO |
146 | THE AUTOMOBILE INSURANCE COMPANY OF HARTFORD CONNECTICUT |
147 | ESSENTIA INSURANCE COMPANY |
148 | GOVERNMENT EMPLOYEES INS CO |
150 | NATIONWIDE AGRIBUSINESS INSURANCE COMPANY |
151 | GRANITE STATE INSURANCE CO |
152 | GRAPHIC ARTS MUTUAL INS CO |
153 | HARLEYSVILLE INS. CO. |
154 | GREAT AMERICAN INS CO |
155 | GREAT NORTHERN INS CO |
156 | GREATER NEW YORK MUTUAL INS CO |
157 | HARCO NATIONAL INS CO |
158 | HANOVER INSURANCE CO |
159 | PRO CENTURY INS. CO |
160 | SENTRY INSURANCE COMPANY |
161 | HARTFORD ACCIDENT & INDEMNITY CO |
162 | HARTFORD FIRE INS CO |
163 | FARMERS CASUALTY INSURANCE COMPANY |
164 | FOREMOST PROPERTY & CASUALTY INSURANCE COMPANY |
165 | AXIS INSURANCE COMPANY |
166 | WESCO INSURANCE COMPANY C/O AMTRUST UNDERWRITERS INC. |
167 | NATIONAL LIABILITY AND FIRE INSURANCE CO |
168 | HARLEYSVILLE WORCESTER INSURANCE CO |
169 | NATIONAL SPECIALTY INS CO |
170 | FARMERS INSURANCE EXCHANGE |
171 | EVERGREEN NAT’L INDEMNITY CO |
172 | COMPASS SPECIALTY INSURNACE RISK RETENTION GROUP, INC |
173 | CEDAR INSURANCE COMPANY |
174 | UNITED WISCONSIN INSURANCE COMPANY |
175 | INSURANCE CO OF THE STATE OF PA |
176 | ACADIA INSURANCE COMPANY |
177 | FIREMEN'S INS. CO. OF WASHINGTON DC |
178 | CALIFORNIA CASUALTY AND FIRE INSURANCE COMPANY |
179 | JEFFERSON INS CO |
180 | ARCOA RISK RETENTION GROUP |
181 | FEDERATED RURAL ELECTRIC INSURANCE EXCHANGE |
182 | LIBERTY MUTUAL FIRE INS CO |
183 | LIBERTY MUTUAL INS CO |
184 | PRIVILEGE UNDERWRITERS RECIPROCAL EXCHANGE |
185 | NATIONAL INTERSTATE INS CO OF HAWAII INC |
186 | AMERICAN SERVICE INSURANCE COMPANY |
187 | AMGUARD INSURANCE COMPANY |
188 | NATIONWIDE AFFINITY INS CO OF AMERICA |
189 | TRAVELERS CASUALTY INSURANCE COMPANY OF AMERICA |
190 | LUMBERMEN'S MUTUAL CASUALTY CO |
191 | ZURICH AMERICAN INSURANCE CO OF ILLINIOS |
192 | LM INSURANCE CORP |
193 | FIRST LIBERTY INS CORP |
194 | LUMBER MUTUAL INSURANCE CO |
195 | FIRSTLINE INSURANCE COMPANY |
196 | TRUCK INSURANCE EXCHANGE |
197 | AMTRUST INSURANCE COMPANY OF KANSAS, INC |
198 | THE GRAY INSURANCE COMPANY |
199 | MASSACHUSETTS BAY INS CO |
200 | USAA GENERAL INDEMNITY COMPANY |
201 | GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY |
202 | BERKLEY INSURANCE COMPANY |
203 | ALLIED WORLD INSURANCE COMPANY |
204 | MERCHANTS' MUTUAL INS CO |
205 | SELECTIVE CASUALTY INSURANCE COMPANY |
206 | SELECTIVE FIRE & CASUALTY INSURANCE COMPANY |
207 | SELECTIVE INSURANCE COMPANY OF NEW ENGLAND |
208 | STARSTONE NATIONAL INSURANCE COMPANY |
209 | TOKIO MARINE AMERICA INSURANCE COMPANY |
210 | SOMPO AMERICA FIRE & MARINE INSURANCE COMPANY |
211 | SMALL FLEET ADVANTAGE RISK RETENTION GROUP INC |
212 | NY MARINE AND GENERAL INSURANCE COMPANY |
213 | PENNSYLVANIA NATIONAL SECURITY INSURANCE COMPANY |
214 | AMERISURE MUTUAL INS CO |
215 | MERCHANTS PREFERRED INSURANCE COMPANY |
216 | FIRST FINANCIAL INSURANCE COMPANY |
217 | CSAA GENERAL INS CO |
218 | HISCOX INSURANCE COMPANY |
219 | UNION INSURANCE COMPANY |
220 | CONTINENTAL WESTERN INSURANCE |
221 | CONIFER INSURANCE COMPANY |
222 | TECHNOLOGY INSURANCE COMPANY, INC |
223 | NOVA CASUALTY CO |
224 | NATIONAL FIRE INS CO OF HARTFORD |
225 | TOPA INSURANCE COMPANY |
226 | BERKSHIRE HATHAWAY SPECIALTY INSURANCE COMPANY |
227 | NATIONAL SURETY CORP |
228 | NATIONAL UNION FIRE INS CO OF PITTSBURGH |
229 | THE AMERICAN INSURANCE COMPANY |
230 | A-ONE COMMERCIAL INSURANCE RISK RETENTION GROUP, INC. |
231 | CAPITOL INDEMNITY CORPORATION |
232 | NETHERLANDS INSURANCE CO |
233 | MIC GENERAL INSURANCE CORPORTATION |
234 | UNITED SPECIALTY INSURANCE CO. |
235 | NEW HAMPSHIRE INSURANCE CO |
236 | NAVIGATORS INSURANCE CO |
237 | GREAT MIDWEST INSURANCE COMPANY |
238 | GENERALI UNITED STATES BRANCH |
239 | CINCINNATI CASUALTY COMPANY |
240 | CINCINNATI INDEMNITY COMPANY |
241 | HARFORD MUTUAL INS CO |
242 | HARTFORD UNDERWRITERS INS CO |
243 | STONINGTON INS CO |
244 | STRATHMORE INSURANCE CO |
245 | COMMERCIAL HIRECAR INSURANCE COMPANY, RRG |
246 | 1842 INSURANCE COMPANY |
247 | CLEAR BLUE INSURANCE CO |
248 | NORTHBROOK INDEMNITY CO |
249 | MIDDLESEX INSURANCE COMPANY |
250 | NORTH RIVER INSURANCE CO |
251 | CRESTBROOK INSURANCE COMPANY |
252 | INTREPID INSURANCE COMPANY |
253 | DISCOVER PROPERTY & CASUALTY INS CO |
254 | NATIONAL AMERICAN INSURANCE COMPANY |
255 | COUNTY HALL INSURANCE COMPANY RRG |
256 | ACCIDENT FUND INSURANCE COMPANY OF AMERICA |
257 | NORTHWESTERN NATIONAL INS CO |
258 | METROMILE INSURANCE COMPANY |
259 | SAGAMORE INSURANCE COMPANY |
260 | RIVERPORT INSURANCE COMPANY |
261 | AMERICAN BUILDERS INSURANCE COMPANY RRG |
262 | CUSA RISK RETENTION GROUP, INC |
263 | OLD REPUBLIC INS CO |
264 | UNIVERSAL CASUALTY RISK RETENTION GROUP INC |
265 | MOMENTUM RISK RETENTION GROUP INC |
266 | TRAILBLAZERS INSURANCE COMPANY, INC., A RISK RETENTION GROUP |
267 | SURYA INSURANCE COMPANY, INC.,RISK RETENTION GROUP |
268 | PACIFIC INDEMNITY CO |
269 | AMERICAN MODERN PROPERTY AND CASUALTY INSURANCE COMPANY |
270 | AMERICAN TRANSPORTATION GROUP INSURANCE RISK RETENTION GROUP, INC. |
271 | BLACKBOARD INSURANCE COMPANY |
272 | ROMULUS INSURANCE RRG |
273 | MILFORD CASUALTY INSURANCE COMPANY |
274 | CONTRACTORS BONDING AND INSURANCE COMPANY |
275 | TRI-STATE INSURANCE COMPANY OF MINNESOTA |
276 | PENNSYLVANIA LUMBERMENS MUTUAL INS CO |
277 | CIRCLE STAR INSURANCE COMPANY RRG |
278 | PENN MILLERS INSURANCE CO. |
279 | PENNSYLVANIA NATIONAL MUTUAL CASUALTY INS CO CASUALTY INS CO |
280 | PHILADELPHIA INDEMNITY INS CO |
281 | EMC PROPERTY & CASUALTY COMPANY |
282 | PHOENIX INSURANCE CO |
283 | EMCASCO INSURANCE COMPANY |
284 | ATLANTIC SPECIALTY INS CO |
285 | UNION INSURANCE COMPANY OF PROVIDENCE |
286 | UNITED FIRE & CASUALTY COMPANY |
287 | PREFERRED MUTUAL INS CO |
288 | GUIDEONE MUTUAL INS CO |
289 | VAULT RECIPROCAL EXCHANGE |
290 | MOTOR TRANSPORT MUTUAL RRG |
291 | HOXBRIDGE INSURANCE COMPANY, INC |
292 | WESTPORT INSURANCE CO |
293 | AMERICAN INTER-FIDELITY EXCHANGE |
294 | PARK WOOD RISK RETENTION GROUP, INC |
295 | CLEAR SPRING PROPERTY AND CASUALTY COMPANY |
296 | TRISURA SPECIALTY INSURANCE COMPANY |
297 | CSAA AFFINITY INSURNACE COMPANY |
298 | BENCHMARK INSURANCE COMPANY |
299 | SKYRAIDER RISK RETENTION GROUP, INC |
301 | THIRD COAST INSURANCE COMPANY |
302 | VOYAGER INDEMNITY INSURANCE COMPANY |
303 | SECURITY CASUALTY RISK RETENTION GROUP |
304 | HIGHLANDER SPECIALTY INSURANCE COMPANY |
305 | NATIONWIDE GENERAL INSURANCE COMPANY |
306 | EVERSPAN INDEMNITY INSURANCE COMPANY |
307 | ST PAUL FIRE & MARINE INS CO |
308 | ST PAUL MERCURY INS CO |
309 | TEXAS INSURANCE COMPANY |
310 | FIRST CHICAGO INSURANCE COMPANY |
311 | STAR MUTUAL RISK GROUP |
312 | GREAT DIVIDE INSURANCE CO |
313 | LONG IRON INSURANCE RISK RETENTION GROUP, INC |
314 | MERCURY INSURANCE COMPANY OF ILLINOIS |
315 | ENCOMPASS INSURANCE CO OF NJ |
316 | TECHNOLOGY TRANSPORTATION MUTUAL RISK RETENTION GROUP, INC |
317 | INCLINE CASUALTY INSURANCE |
318 | 21ST CENTURY PREMIER INSURANCE COMPANY |
319 | LAP COMMERCIAL INSURANCE COMPANY INC. A RISK RETENTION GROUP |
320 | OBSIDIAN SPECIALTY INSURANCE COMPANY |
321 | ACCREDITED SPECIALTY INSURANCE COMPANY |
322 | HUDSON INSURANCE CO |
323 | NORTH POINTE INSURANCE COMPANY |
324 | WOODLANDS RISK RETENTION GROUP |
325 | ASCOT INSURANCE COMPANY |
326 | NATIONWIDE ASSURANCE COMPANY |
327 | PROFESSIONAL TRANSPORTATION RISK RETENTION GROUP |
328 | NEW JERSEY CASUALTY INSURANCE COMPANY |
332 | MITSUI SUMITOMO INS CO OF AMERICA |
335 | RLI INSURANCE CO. |
338 | TOKIO MARINE & NICHIDO FIRE INS CO LTD (US BRANCH) |
341 | TRAVELERS PROPERTY CASUALTY CO OF AMERICA |
342 | TRANSCONTINENTAL INS CO |
343 | TRANSPORTATION INS CO |
344 | TRAVELERS' INDEMNITY CO |
345 | OBSIDIAN INSURANCE COMPANY |
346 | MOBILITAS GENERAL INS CO |
347 | TWIN CITY FIRE INS CO |
348 | TWIN LIGHT INSURANCE CO |
349 | TRISURA INSURANCE COMPANY |
350 | NUTMEG INSURANCE COMPANY |
351 | FEDERATED RESERVE INSURANCE COMPANY |
352 | CHIRON INSURANCE COMPANY |
353 | BERKSHIRE HATHAWAY DIRECT INSURANCE COMPANY |
354 | GLADIUS INSURANCE RISK RETENTION GROUP INC |
355 | UNITED SERVICES AUTOMOBILE ASSOC |
356 | ARCH PROPERTY CASUALTY INSURANCE COMPANY |
357 | UNITED STATES FIDELITY & GUARANTY CO |
358 | UNITED STATES FIRE INS CO |
359 | SOUTHERN INSURANCE COMPANY |
360 | FOUNDERS INSURANCE CO |
361 | TRANSVERSE SPECIALTY INSURANCE COMPANY |
362 | BIHAR RISK RETENTION GROUP, INC. |
363 | SOUTHLAKE SPECIALTY INSURANCE COMPANY |
364 | UTICA MUTUAL INSURANCE CO |
365 | GEICO SECURE INSURANCE COMPANY |
366 | VALLEY FORGE INSURANCE CO |
367 | XL INSURANCE AMERICA INC |
368 | VIGILANT INSURANCE CO |
369 | GEICO CHOICE INSURANCE COMPANY |
370 | WAUSAU UNDERWRITERS INS CO |
371 | ACCREDITED SURETY AND CASUALTY COMPANY, INC. |
372 | WESTCHESTER FIRE INSURANCE CO |
374 | WAUSAU BUSINESS INS CO |
375 | WILSHIRE INSURANCE CO |
376 | REGENT INSURANCE COMPANY |
377 | SENTINEL INSURANCE CO |
378 | SOMPO AMERICA INSURANCE COMPANY |
379 | ZURICH AMERICAN INS CO |
380 | MOBILITAS GENERAL INSURANCE COMPANY |
381 | GENERAL CASUALTY COMPANY OF WISCONSIN |
382 | CLEAR BLUE SPECIALTY INSURANCE COMPANY |
391 | AMERICAN EUROPEAN INS CO |
392 | FOREMOST INSURANCE CO OF GRAND RAPIDS, MI |
393 | BUS RISK RETENTION GROUP, INC. |
394 | NATIONWIDE INSURANCE COMPANY OF AMERICA |
395 | NATIONWIDE MUTUAL INSURANCE COMPANY |
396 | NATIONWIDE PROPERTY & CASUALTY INSURANCE COMPANY |
397 | ALLIED INSURANCE COMPANY OF AMERICA |
400 | ACE FIRE UNDERWRITERS INS CO |
404 | ALLIANCE OF NON PROFITS FOR INSURANCE RRG |
411 | HIGH POINT PROPERTY & CASUALTY INS CO |
413 | HIGH POINT SAFETY & INS CO |
422 | PENNSYLVANIA MANUFACTURERS ASSOC |
423 | PACIFIC EMPLOYERS INS CO |
426 | NEW JERSEY MANUFACTURERS INS CO |
435 | LUMBERMEN’S UNDERWRITING ALLIANCE |
436 | COUNTRYWAY INSURANCE CO |
440 | AMERICAN FAMILY HOME INS. CO. |
444 | FAIRMONT SPECIALTY INS CO |
448 | CUMIS INSURANCE SOCIETY INC |
451 | GENERAL SECURITY NATIONAL INS CO |
453 | INSURANCE CO OF GREATER NY |
457 | TRANSGUARD INS CO OF AMERICA INC |
463 | ELECTRIC INSURANCE CO |
465 | OHIO CASUALTY INS CO |
466 | WEST AMERICAN INS CO |
468 | DIAMOND STATE INSURANCE CO |
476 | CENTURY INDEMNITY CO |
480 | SENTRY SELECT INSURANCE CO |
482 | 21ST CENTURY CENTENNIAL INSURANCE COMPANY |
485 | ARGONAUT INSURANCE CO |
487 | ACE AMERICAN INSURANCE CO CONSUMER SOLUTIONS GROUP |
489 | FIDELITY & DEPOSIT CO OF MARYLAND |
612 | TRAVELERS' INDEMNITY CO OF CONNECTICUT |
615 | TNUS INSURANCE CO CO |
619 | REPUBLIC WESTERN INS CO |
624 | FIDELITY & GUARANTY INS CO |
628 | ILLINOIS NATIONAL INS CO |
631 | LANCER INS CO |
632 | TEACHERS AUTO INS CO OF NJ |
633 | CINCINNATI INSURANCE CO |
637 | NORTHLAND INSURANCE CO |
638 | VIRGINIA SURETY CO. INC |
639 | GEICO GENERAL INS CO |
642 | VANLINER INSURANCE CO |
648 | CITIZENS INS CO OF AMERICA |
650 | GREENWICH INSURANCE CO |
651 | ATHENA ASSURANCE CO |
653 | CHURCH MUTUAL INSURANCE COMPANY, S.I. |
655 | HARTFORD INSURANCE CO OF MIDWEST |
656 | ARGONAUT MIDWEST INS CO |
661 | MIC PROPERTY & CASUALTY INS CO |
664 | PEERLESS INDEMNITY INS CO |
673 | REPUBLIC FRANKILN INS. CO |
674 | UNITED FINANCIAL CASUALTY CO |
771 | WESTFIELD INSURANCE CO |
802 | HARLEYSVILLE MUTUAL INS CO |
810 | MERCURY INDEMNITY CO OF AMERICA |
811 | UNIVERSAL UNDERWRITERS INS CO |
813 | BITUMINOUS FIRE & MARINE INS CO |
816 | SELECTIVE INS CO OF AMERICA |
818 | OCCIDENTAL FIRE & CASUALTY COMPANY OF NORTH CAROLINA |
823 | USAA CASUALTY INSURANCE CO |
825 | FITCHBURG MUTUAL INS CO |
833 | GREAT WEST CASUALTY CO |
839 | FARMERS' MUTUAL FIRE INS CO OF SALEM COUNTY |
845 | MERCER INSURNACE CO |
846 | MERCER INSURANCE CO OF NJ |
854 | FARMERS INSURANCE CO OF FLEMINGTON |
859 | ARGONAUT-SOUTHWEST INS CO |
864 | SELECTIVE WAY INS CO |
875 | GREAT AMERICAN ALLIANCE |
877 | NATIONWIDE MUTUAL FIRE INS CO |
878 | RIDER INSURANCE CO |
882 | PROGRESSIVE CASUALTY INS CO |
884 | ST PAUL PROTECTIVE INSURANCE COMPANY |
886 | MITSUI SUMITOMO INS USA INC |
888 | NEW JERSEY RE-INSURANCE CO |
889 | LIBERTY INS UNDERWRITERS INC |
890 | ATLANTIC EMPLOYERS INS CO |
891 | INDEMNITY INS CO OF NORTH AMERICA |
892 | FAIRMONT PREMIER INSURANCE CO |
895 | AMERICAN FIRE & CASUALTY CO |
896 | STATE FARM GUARANTY INS |
898 | RUTGERS CASUALTY INS CO |
900 | AMERICAN STATES INS CO |
901 | CHUBB INSURANCE CO OF NJ |
902 | TRANS PACIFIC INS CO |
907 | STARNET INS CO |
909 | SAFECO INS. CO OF AMERICA |
910 | CONTINENTAL INS CO OF NJ |
911 | CRUM & FORSTER INS CO |
912 | NATIONAL CASUALTY CO |
913 | AEGIS SECURITY INS CO |
914 | LIBERTY INSURANCE CORP |
917 | HARLEYSVILLE INS CO OF NJ |
919 | FIREMAN'S FUND INDEMNITY CORP |
922 | CUMBERLAND INS CO |
925 | HARLEYSVILLE PREFERRED INS CO |
926 | SWISS RE CORPORATE SOLUTIONS AMERICA INSURANCE CORPORATION |
930 | COREPOINTE INSURANCE COMPANY |
934 | AMERICAN ZURICH INS CO |
936 | AMERICAN MILLENNIUM INS CO |
937 | EULER HERMES AMERICAN CREDIT INDEMNITY CO |
942 | XL REINSURANCE AMERICA INC |
945 | FARMERS PROPERTY AND CASUALTY INSURANCE COM |
946 | CITIZENS UNITED RECIPROCAL EXCHANGE (CURE) |
954 | FIRST TRENTON INDEMNITY CO |
957 | MANUFACTURERS ALLIANCE INS CO |
959 | PENNSYLVANIA MANUFACTURERS INDEMNITY CO |
960 | AMERICAN BANKERS INS CO |
962 | STATE FARM INDEMNITY CO |
963 | PALISADES SAFETY & INS ASSO |
966 | KODIAK INSURANCE CO |
968 | STAR INSURANCE CO |
974 | HOMESTEAD INSURANCE CO |
975 | INDIAN HARBOR INSURANCE CO |
976 | GENERAL AGENTS INSURANCE CO OF AMERICA INC. |
978 | T.H.E. INSURANCE COMPANY |
979 | NATIONAL INDEMNITY COMPANY |
980 | ESSEX INSURANCE CO |
984 | ST PAUL MEDICAL LIABILITY |
985 | AMERICAN ALTERNATIVE INS CORP AMERICAN RE PLAZA |
987 | AIOI INS CO OF AMERICA |
988 | FARM FAMILY CASUALTY INS CO |
989 | UNITRIN PREFERRED INS CO |
990 | LANCER INSURANCE COMPANY OF NEW JERSEY |
991 | ARI INSURANCE COMPANY |
992 | FARMERS DIRECT PROPERTY AND CASUALTY INSURANCE COMPANY |
993 | FARMERS GROUP PROPERTY AND CASUALTY INSURANCE COMPANY |
996 | NJ PERSONAL AUTO INS PLAN (PAIP) |
997 | NJ SPECIAL AUTO INS PLANS (SAIP) |
998 | NJ VOLUNTARY BASIC AUTO PROGRAM (VAPP) |
999 | NJ COMMERCIAL AUTOMOBILE INS PLAN (CAIP) |
If you look around the perimeter of the report, there are also numbers in small boxes. These are important codes referenced to New Jersey Police Code Grid that provides important information. For example, Boxes numbered 118 and 119 contain numbers that indicate who caused the collision based on apparent contributing circumstances. It is important to know that this is the police officer’s opinion and that the official police report is never admitted into evidence to prove fault.
When interpreting a New Jersey Police Crash Investigation Report NJTR1 it is important to use the official overlay which can be found online or here.
Need Help Understanding New Jersey Insurance Codes? Our Experienced Auto Accident Attorney Can Help!
If you have been injured in a car accident, collecting police reports, dealing with auto insurance codes and contacting insurance companies are the last things on your mind. You should be focused on your recovery. An experienced car accident lawyer from Davis, Saperstein & Salomon, P.C. can help you read your report and identify any insurance companies who may owe you compensation. To learn more, contact us today for a free consultation.